Properties
The following properties are defined in the STreeItem class.
| Name | Access | Type | Description |
|---|---|---|---|
| Child | R | STreeItem | Accessor for the item of its first child |
| CloseIcon | CRW | integer | Icon with the tree closed |
| Expanded | CRW | boolean | Expand / collapse state of the item tree |
| Id | R | integer | Item ID |
| Next | R | STreeItem | Accessor for its next item |
| NextVisible | R | STreeItem | Accessor of the item displayed next to itself |
| OpenIcon | CRW | integer | Icon when the tree expanded |
| Parent | R | STreeItem | Accessor of own parent’s item |
| Prev | R | STreeItem | Accessor of the previous item |
| PrevVisible | R | STreeItem | Accessor of the previously displayed item |
| Selected | CRW | boolean | Item selection status |
| Title | CRW | String | Item display character |
| Value* | CRW | String | Object value |
Access
R: Readable W: Writable C: Initializable
*: default property