Properties
The following properties are defined in the Spread class.
| Name | Access | Type | Initial Value | Description |
|---|---|---|---|---|
| AcceptDrop | CRW | integer | 0 | Type that accepts drag and drop Added since |
| BgColor | CRW | integer | $STD | Background color |
| Border | CR | boolean | $FALSE | Display of frame |
| ColumnPosition | CRW | integer | Selected column number | |
| CursorColor | CRW | integer | Cursor color | |
| FgColor | CRW | integer | $STD | Text color |
| FontFace | CR | integer | $STD | Font decoration attributes |
| FontKind | CR | integer | $STD | Font type Supported font have been added since |
| FontSize | CR | integer | 10 | Font size |
| HorizontalAlign | CR | integer | $STD | (Doesn’t work, left for compatibility.) |
| HScroll | CR | integer | $AUTO | How to display the horizontal scroll bar |
| NumberBgColor | CR | integer | $STD | Row header background color |
| NumberColor | CRW | integer | $STD | Line header display color |
| LabelBgColor | CRW | integer | $STD | Column header background color |
| LabelColor | CRW | integer | $STD | Column header display color |
| LockColumns | CRW | integer | 0 | Number of fixed columns Added since |
| RowLabelMode | CRW | integer | Row header display mode Added since | |
| RowLabelWidth | CRW | integer | Line header display width Added since | |
| SelectionMode | CR | integer | $STD | Selection mode |
| ShowLabel | CRW | boolean | $TRUE | Column header display control |
| ShowNumber | CRW | boolean | $TRUE | Row header display control |
| ToolTip | CRW | String | Tooltip | |
| ToolTipDelayTime | CRW | integer | 0 | Tooltip display time Added since |
| Value* | CRW | integer | Selected line number | |
| VScroll | CR | integer | $AUTO | How to display the vertical scroll bar |
Access
R: Readable W: Writable C: Initializable
*: default property