Properties
The following properties are defined in the DisplayObject class.
| Name | Access | Type | Initial Value | Description |
|---|---|---|---|---|
| Active | CRW | boolean | $TRUE | Control of activity |
| Height | CRW | integer | 100 | Vertical display size |
| MouseOperation | CRW | integer | $STD | Specification regarding mouse operation Added since Ver.5.0.3 Not available in Mobile & AI</small> |
| TabIndex | CR | integer | 32767 | Display and input priority |
| Visible | CRW | boolean | $TRUE | Display control |
| VisualStyle | CR | boolean | $TRUE | Visual style ON / OFF Added since Ver.5.0.0 Not available in Mobile & AI</small> |
| Width | CRW | integer | 100 | Horizontal display size |
| X | CRW | integer | 0 | Horizontal display position Also enabled for Form directly under AI Ver.1.0.2 Root |
| Y | CRW | integer | 0 | Horizontal display position Also enabled for Form directly under AI Ver.1.0.2 Root |
Properties added only to array objects
| Name | Access | Type | Initial Value | Description |
|---|---|---|---|---|
| Layout | CR | integer | $VERTICAL | Layout when arrayed Added Ver.5.0.0, Mobile Ver.4.5.0 $ OPTIMAL ($ HORIZONTAL and optimized placement according to the label string length) |
| LayoutMargin | CR | integer | 0 | Interval when arranging |
| LayoutSpacing | CR | integer | 0 | Margins when arranging |
Access
R: Readable W: Writable C: Initializable