Form.Gesture Event
Occurs on gesture operations that meet the conditions specified in the UseGesture property. Gesture operations can be detected by processing with the OnGesture event handler.
The following child objects are attached to the Event object.
| Type | Name | Description | ||||||||||||
| Number | action | Indicates the type of event that occurred. The value is set to one of the following constants.
| ||||||||||||
| Number | xPos | X coordinate where the event occurred | ||||||||||||
| Number | yPos | Y coordinate where the event occurred | ||||||||||||
| Number | direction | ※Added only when Action = $FLICK Represents the flick direction. The value is set to one of the following.
| ||||||||||||
| Number | xDelta | ※Added only when Action = $FLICK Represents the horizontal flick speed. The unit of value varies from platform to platform. | ||||||||||||
| Number | yDelta | ※Added only when Action = $FLICK Represents the vertical flick speed. The unit of value varies from platform to platform. | ||||||||||||
| Number | delta | ※Added only when Action = $PINCH Represents the amount of pinch movement. It is shown as a positive value during pinch-out (enlargement) operation and as a negative value during pinch-in (reduction) operation. The unit of value varies from platform to platform. | ||||||||||||
| Number | scaleDelta | ※Added only when Action = $PINCH Represents the amount of change in the scale (current finger width / finger width at the start of pinch operation). Stores the ratio of the previous scale value to the current scale value. It is shown as a value greater than 1.0 during pinch-out (enlargement) operation and less than 1.0 during pinch-in (reduction) operation. |
Added since Version 5.0.4
Not supported in Mobile, AI